Corrected Artwork

Removed old artwork folder and corrected it in the libraries
This commit is contained in:
DragonflyPS 2024-01-10 11:00:07 -08:00
parent 72872b8c9e
commit 6b990b7595
11 changed files with 14972 additions and 33315 deletions

View File

@ -1,17 +1,17 @@
(footprint "PC-02_P-02_artwork_zone_3_[24.01.06]" (version 20221018) (generator pcbnew)
(footprint "PC-02_P-02_artwork_zone_3_24.01.06" (version 20221018) (generator pcbnew)
(layer "F.Cu")
(attr smd)
(fp_text reference "REF**" (at 16 -6 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.1)))
(tstamp c10f67b7-0c5e-472c-9309-1616941abd5e)
(tstamp 35a78929-cd6b-4edd-8fc8-a3bf2af4c950)
)
(fp_text value "PC-02_P-02_artwork_zone_3_[24.01.06]" (at 16 -4.5 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 9b33e5d7-d49f-4bdc-83c8-f538145a8e75)
(tstamp b77d956e-3853-4578-b3c9-7793cea0651c)
)
(fp_text user "| AIR FLOW | AIR FLOW | AIR FLOW |" (at 23 13.1 unlocked) (layer "F.SilkS" knockout)
(effects (font (face "Bahnschrift") (size 1 1) (thickness 0.2) bold))
(tstamp d0748c20-bfba-4bd7-a152-030ca75621c5)
(tstamp 400467b5-2bec-4b8f-895a-1c58cea85ccd)
(render_cache "| AIR FLOW | AIR FLOW | AIR FLOW |" 0
(polygon
(pts
@ -556,30 +556,30 @@
)
(fp_text user "${REFERENCE}" (at 16 -3 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 71a75a9d-f46a-499c-9aab-0f781542cafc)
(tstamp 51ca8d31-892f-4b6d-af6e-a911272292ea)
)
(fp_line (start 1 1) (end 1 6)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 6bf9bd74-5eb0-4dab-b530-dbde7317cf49))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 573fe7fb-be50-41bd-a58d-04dc00c18818))
(fp_line (start 1 1) (end 6 1)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 56103d8f-7699-45ec-9b88-f0058eddfad5))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp ec2f1325-3900-40a0-bf76-2227613ca991))
(fp_line (start 1 26) (end 1 21)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 960e399f-3070-4171-ad43-a2d7c2591094))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp e8347bd2-27c6-497c-bf5c-46501978bc5a))
(fp_line (start 1 26) (end 6 26)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 1eaf4dc1-54f7-40d7-b1fb-201ecfd6b857))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 3c9b4c2e-3b8b-4af8-8aa9-7e9186eb8384))
(fp_line (start 11 12) (end 35 12)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp c020501e-9f78-4e77-8b21-a1281bb08978))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 3586831c-b464-4d89-9231-23924d2a3d14))
(fp_line (start 35 14) (end 11 14)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp ca0413f6-1592-47ee-8b47-802d06fd35dc))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 13f3ffbe-44e3-41b1-83f8-a082b8c2eadc))
(fp_line (start 36 1) (end 31 1)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp ffab95e6-ca07-4f7a-8e3e-dede05d9d2c6))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 5ad10ee2-fcc2-4aa6-a17a-b8efae02b8f9))
(fp_line (start 36 1) (end 36 6)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp bae60326-c6d6-4b1f-bb5d-0a5c078744ec))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 7ce49d12-d894-4fd9-b77a-a4da3587b82d))
(fp_line (start 36 26) (end 31 26)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 5fe866da-a4b6-40b5-8c79-fe5960fbf38c))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp 8cf18032-9b35-45c2-86f1-31ae196a162f))
(fp_line (start 36 26) (end 36 21)
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp a949eeed-c481-4476-a7d2-5d068d6763c1))
(stroke (width 0.1) (type default)) (layer "F.SilkS") (tstamp f3e2f500-38a3-4059-9c34-a725de2cda17))
(fp_rect (start 0 0) (end 37 27)
(stroke (width 0.1) (type dash_dot)) (fill none) (layer "F.SilkS") (tstamp efd75c68-c459-476f-b66d-01893726c8f0))
(stroke (width 0.1) (type dash_dot)) (fill none) (layer "F.SilkS") (tstamp eaa2af3f-32e5-4648-85da-0ab1a92ea253))
(fp_poly
(pts
(xy 11 12)
@ -591,5 +591,5 @@
(xy 11 14)
)
(stroke (width 0.1) (type solid)) (fill solid) (layer "F.SilkS") (tstamp b824aab8-c656-4611-8eec-25e00b8681d9))
(stroke (width 0.1) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 8fb5016f-ea40-4ece-a850-d39ddf3b028f))
)

View File

@ -1,595 +0,0 @@
(footprint "PC-02_P-02_artwork_zone_3_24.01.06" (version 20221018) (generator pcbnew)
locked (layer "F.Cu")
(attr smd)
(fp_text reference "REF**" (at 16 -6 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.1)))
(tstamp 35a78929-cd6b-4edd-8fc8-a3bf2af4c950)
)
(fp_text value "PC-02_P-02_artwork_zone_3_[24.01.06]" (at 16 -4.5 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp b77d956e-3853-4578-b3c9-7793cea0651c)
)
(fp_text user "| AIR FLOW | AIR FLOW | AIR FLOW |" (at 23 13.1 unlocked) (layer "F.SilkS" knockout)
(effects (font (face "Bahnschrift") (size 1 1) (thickness 0.2) bold))
(tstamp 400467b5-2bec-4b8f-895a-1c58cea85ccd)
(render_cache "| AIR FLOW | AIR FLOW | AIR FLOW |" 0
(polygon
(pts
(xy 11.850803 12.398077) (xy 12.032031 12.398077) (xy 12.032031 13.633213) (xy 11.850803 13.633213)
)
)
(polygon
(pts
(xy 12.90349 12.51629) (xy 13.022924 12.51629) (xy 13.40492 13.515) (xy 13.202199 13.515)
(xy 12.963329 12.832829) (xy 12.724215 13.515) (xy 12.521494 13.515)
)
)
(polygon
(pts
(xy 12.70492 13.173548) (xy 13.230531 13.173548) (xy 13.230531 13.35502) (xy 12.70492 13.35502)
)
)
(polygon
(pts
(xy 13.70485 13.515) (xy 13.5097 13.515) (xy 13.5097 12.51629) (xy 13.70485 12.51629)
)
)
(polygon
(pts
(xy 13.983287 12.931748) (xy 14.330845 12.931748) (xy 14.341412 12.931241) (xy 14.351499 12.929721)
(xy 14.361104 12.927188) (xy 14.370229 12.923642) (xy 14.378873 12.919082) (xy 14.381647 12.917337)
(xy 14.389539 12.911504) (xy 14.396726 12.904812) (xy 14.403208 12.897262) (xy 14.408987 12.888852)
(xy 14.414062 12.879585) (xy 14.415597 12.876304) (xy 14.41969 12.865937) (xy 14.422993 12.854987)
(xy 14.425142 12.845415) (xy 14.426743 12.835438) (xy 14.427794 12.825055) (xy 14.428298 12.814267)
(xy 14.428006 12.803549) (xy 14.427129 12.793225) (xy 14.425668 12.783294) (xy 14.423144 12.771897)
(xy 14.419778 12.761066) (xy 14.41633 12.752473) (xy 14.41149 12.742836) (xy 14.405946 12.734075)
(xy 14.399697 12.72619) (xy 14.392745 12.71918) (xy 14.385089 12.713046) (xy 14.38238 12.711196)
(xy 14.373871 12.706299) (xy 14.364829 12.702415) (xy 14.355255 12.699544) (xy 14.345148 12.697687)
(xy 14.334509 12.696842) (xy 14.330845 12.696786) (xy 13.983287 12.696786) (xy 13.983287 12.515558)
(xy 14.345988 12.515558) (xy 14.356199 12.515703) (xy 14.366256 12.516138) (xy 14.376159 12.516863)
(xy 14.385906 12.517878) (xy 14.400238 12.519945) (xy 14.414222 12.522664) (xy 14.427859 12.526035)
(xy 14.441147 12.53006) (xy 14.454088 12.534737) (xy 14.466681 12.540066) (xy 14.478926 12.546048)
(xy 14.490824 12.552683) (xy 14.502299 12.559912) (xy 14.513275 12.567678) (xy 14.523754 12.57598)
(xy 14.533734 12.58482) (xy 14.543217 12.594196) (xy 14.552201 12.604108) (xy 14.560688 12.614557)
(xy 14.568676 12.625543) (xy 14.576167 12.637066) (xy 14.583159 12.649125) (xy 14.587544 12.657463)
(xy 14.593699 12.670337) (xy 14.599248 12.683589) (xy 14.604191 12.697219) (xy 14.60853 12.711227)
(xy 14.611086 12.720775) (xy 14.613373 12.730491) (xy 14.615391 12.740376) (xy 14.617139 12.750428)
(xy 14.618619 12.760648) (xy 14.61983 12.771036) (xy 14.620772 12.781592) (xy 14.621444 12.792315)
(xy 14.621848 12.803207) (xy 14.621982 12.814267) (xy 14.621848 12.825356) (xy 14.621444 12.836275)
(xy 14.620772 12.847025) (xy 14.61983 12.857605) (xy 14.618619 12.868015) (xy 14.617139 12.878255)
(xy 14.615391 12.888325) (xy 14.613373 12.898225) (xy 14.611086 12.907956) (xy 14.60853 12.917517)
(xy 14.605705 12.926908) (xy 14.600963 12.940676) (xy 14.595616 12.954061) (xy 14.589663 12.967065)
(xy 14.587544 12.971315) (xy 14.580879 12.983732) (xy 14.573708 12.995612) (xy 14.56603 13.006956)
(xy 14.557846 13.017763) (xy 14.549155 13.028033) (xy 14.539957 13.037767) (xy 14.530252 13.046964)
(xy 14.520041 13.055625) (xy 14.509324 13.063748) (xy 14.4981 13.071335) (xy 14.490335 13.076095)
(xy 14.478401 13.08273) (xy 14.466135 13.088712) (xy 14.453539 13.094041) (xy 14.440613 13.098718)
(xy 14.427356 13.102742) (xy 14.413768 13.106114) (xy 14.39985 13.108833) (xy 14.385601 13.1109)
(xy 14.371022 13.112314) (xy 14.361118 13.112894) (xy 14.351068 13.113184) (xy 14.345988 13.11322)
(xy 13.983287 13.11322)
)
)
(polygon
(pts
(xy 13.908305 12.515558) (xy 14.096616 12.515558) (xy 14.096616 13.515) (xy 13.908305 13.515)
)
)
(polygon
(pts
(xy 14.193336 13.082201) (xy 14.394592 13.050694) (xy 14.663992 13.515) (xy 14.435869 13.515)
)
)
(polygon
(pts
(xy 15.195953 12.51629) (xy 15.384264 12.51629) (xy 15.384264 13.515) (xy 15.195953 13.515)
)
)
(polygon
(pts
(xy 15.264585 12.937365) (xy 15.776518 12.937365) (xy 15.776518 13.118593) (xy 15.264585 13.118593)
)
)
(polygon
(pts
(xy 15.264585 12.51629) (xy 15.851989 12.51629) (xy 15.851989 12.697519) (xy 15.264585 12.697519)
)
)
(polygon
(pts
(xy 15.992185 12.51629) (xy 16.180496 12.51629) (xy 16.180496 13.515) (xy 15.992185 13.515)
)
)
(polygon
(pts
(xy 16.07596 13.333527) (xy 16.661166 13.333527) (xy 16.661166 13.515) (xy 16.07596 13.515)
)
)
(polygon
(pts
(xy 17.111061 13.525258) (xy 17.097606 13.525079) (xy 17.084351 13.524544) (xy 17.071296 13.523652)
(xy 17.058442 13.522403) (xy 17.045788 13.520797) (xy 17.033335 13.518835) (xy 17.021082 13.516516)
(xy 17.009029 13.513839) (xy 16.997176 13.510806) (xy 16.985524 13.507417) (xy 16.974072 13.50367)
(xy 16.962821 13.499566) (xy 16.95177 13.495106) (xy 16.940919 13.490289) (xy 16.930269 13.485115)
(xy 16.919819 13.479584) (xy 16.909615 13.473728) (xy 16.899703 13.467578) (xy 16.890083 13.461134)
(xy 16.880755 13.454397) (xy 16.871719 13.447365) (xy 16.862975 13.44004) (xy 16.854523 13.432421)
(xy 16.846363 13.424508) (xy 16.838495 13.416301) (xy 16.830918 13.4078) (xy 16.823634 13.399005)
(xy 16.816642 13.389917) (xy 16.809941 13.380534) (xy 16.803533 13.370858) (xy 16.797416 13.360888)
(xy 16.791592 13.350624) (xy 16.78612 13.34008) (xy 16.781001 13.329329) (xy 16.776236 13.318373)
(xy 16.771823 13.30721) (xy 16.767764 13.295841) (xy 16.764057 13.284266) (xy 16.760703 13.272485)
(xy 16.757703 13.260498) (xy 16.755055 13.248305) (xy 16.752761 13.235906) (xy 16.750819 13.223301)
(xy 16.749231 13.21049) (xy 16.747995 13.197472) (xy 16.747113 13.184249) (xy 16.746583 13.170819)
(xy 16.746407 13.157184) (xy 16.746407 12.874106) (xy 16.746583 12.860471) (xy 16.747113 12.847041)
(xy 16.747995 12.833818) (xy 16.749231 12.8208) (xy 16.750819 12.807989) (xy 16.752761 12.795384)
(xy 16.755055 12.782985) (xy 16.757703 12.770792) (xy 16.760703 12.758805) (xy 16.764057 12.747024)
(xy 16.767764 12.735449) (xy 16.771823 12.72408) (xy 16.776236 12.712917) (xy 16.781001 12.701961)
(xy 16.78612 12.69121) (xy 16.791592 12.680666) (xy 16.797416 12.670372) (xy 16.803533 12.660375)
(xy 16.809941 12.650673) (xy 16.816642 12.641267) (xy 16.823634 12.632156) (xy 16.830918 12.623341)
(xy 16.838495 12.614822) (xy 16.846363 12.606599) (xy 16.854523 12.598672) (xy 16.862975 12.59104)
(xy 16.871719 12.583704) (xy 16.880755 12.576664) (xy 16.890083 12.56992) (xy 16.899703 12.563471)
(xy 16.909615 12.557319) (xy 16.919819 12.551461) (xy 16.930269 12.545931) (xy 16.940919 12.540757)
(xy 16.95177 12.53594) (xy 16.962821 12.531479) (xy 16.974072 12.527376) (xy 16.985524 12.523629)
(xy 16.997176 12.520239) (xy 17.009029 12.517206) (xy 17.021082 12.51453) (xy 17.033335 12.512211)
(xy 17.045788 12.510248) (xy 17.058442 12.508643) (xy 17.071296 12.507394) (xy 17.084351 12.506502)
(xy 17.097606 12.505966) (xy 17.111061 12.505788) (xy 17.124516 12.505966) (xy 17.137771 12.506502)
(xy 17.150826 12.507394) (xy 17.16368 12.508643) (xy 17.176334 12.510248) (xy 17.188788 12.512211)
(xy 17.201041 12.51453) (xy 17.213094 12.517206) (xy 17.224946 12.520239) (xy 17.236598 12.523629)
(xy 17.24805 12.527376) (xy 17.259301 12.531479) (xy 17.270352 12.53594) (xy 17.281203 12.540757)
(xy 17.291853 12.545931) (xy 17.302303 12.551461) (xy 17.312507 12.557319) (xy 17.322419 12.563471)
(xy 17.332039 12.56992) (xy 17.341367 12.576664) (xy 17.350403 12.583704) (xy 17.359147 12.59104)
(xy 17.367599 12.598672) (xy 17.375759 12.606599) (xy 17.383628 12.614822) (xy 17.391204 12.623341)
(xy 17.398488 12.632156) (xy 17.405481 12.641267) (xy 17.412181 12.650673) (xy 17.41859 12.660375)
(xy 17.424706 12.670372) (xy 17.430531 12.680666) (xy 17.436032 12.69121) (xy 17.441178 12.701961)
(xy 17.44597 12.712917) (xy 17.450406 12.72408) (xy 17.454488 12.735449) (xy 17.458214 12.747024)
(xy 17.461586 12.758805) (xy 17.464603 12.770792) (xy 17.467265 12.782985) (xy 17.469572 12.795384)
(xy 17.471524 12.807989) (xy 17.473121 12.8208) (xy 17.474363 12.833818) (xy 17.47525 12.847041)
(xy 17.475783 12.860471) (xy 17.47596 12.874106) (xy 17.47596 13.157184) (xy 17.475783 13.170819)
(xy 17.47525 13.184249) (xy 17.474363 13.197472) (xy 17.473121 13.21049) (xy 17.471524 13.223301)
(xy 17.469572 13.235906) (xy 17.467265 13.248305) (xy 17.464603 13.260498) (xy 17.461586 13.272485)
(xy 17.458214 13.284266) (xy 17.454488 13.295841) (xy 17.450406 13.30721) (xy 17.44597 13.318373)
(xy 17.441178 13.329329) (xy 17.436032 13.34008) (xy 17.430531 13.350624) (xy 17.424706 13.360888)
(xy 17.41859 13.370858) (xy 17.412181 13.380534) (xy 17.405481 13.389917) (xy 17.398488 13.399005)
(xy 17.391204 13.4078) (xy 17.383628 13.416301) (xy 17.375759 13.424508) (xy 17.367599 13.432421)
(xy 17.359147 13.44004) (xy 17.350403 13.447365) (xy 17.341367 13.454397) (xy 17.332039 13.461134)
(xy 17.322419 13.467578) (xy 17.312507 13.473728) (xy 17.302303 13.479584) (xy 17.291853 13.485115)
(xy 17.281203 13.490289) (xy 17.270352 13.495106) (xy 17.259301 13.499566) (xy 17.24805 13.50367)
(xy 17.236598 13.507417) (xy 17.224946 13.510806) (xy 17.213094 13.513839) (xy 17.201041 13.516516)
(xy 17.188788 13.518835) (xy 17.176334 13.520797) (xy 17.16368 13.522403) (xy 17.150826 13.523652)
(xy 17.137771 13.524544) (xy 17.124516 13.525079)
)
(pts
(xy 17.111061 13.337191) (xy 17.123567 13.336851) (xy 17.135684 13.335832) (xy 17.147411 13.334134)
(xy 17.15875 13.331756) (xy 17.169699 13.328699) (xy 17.180258 13.324963) (xy 17.190429 13.320548)
(xy 17.20021 13.315453) (xy 17.209583 13.309736) (xy 17.218406 13.303455) (xy 17.22668 13.296608)
(xy 17.234404 13.289197) (xy 17.241578 13.281221) (xy 17.248204 13.27268) (xy 17.254279 13.263574)
(xy 17.259805 13.253904) (xy 17.264728 13.243756) (xy 17.268995 13.23322) (xy 17.272605 13.222294)
(xy 17.275559 13.210978) (xy 17.277856 13.199274) (xy 17.279497 13.18718) (xy 17.280482 13.174697)
(xy 17.28081 13.161824) (xy 17.28081 12.869221) (xy 17.280482 12.856349) (xy 17.279497 12.843866)
(xy 17.277856 12.831772) (xy 17.275559 12.820068) (xy 17.272605 12.808752) (xy 17.268995 12.797826)
(xy 17.264728 12.787289) (xy 17.259805 12.777142) (xy 17.254279 12.767475) (xy 17.248204 12.758381)
(xy 17.241578 12.749859) (xy 17.234404 12.74191) (xy 17.22668 12.734533) (xy 17.218406 12.727728)
(xy 17.209583 12.721496) (xy 17.20021 12.715837) (xy 17.190429 12.710742) (xy 17.180258 12.706327)
(xy 17.169699 12.702591) (xy 17.15875 12.699534) (xy 17.147411 12.697156) (xy 17.135684 12.695458)
(xy 17.123567 12.694439) (xy 17.111061 12.694099) (xy 17.098551 12.694439) (xy 17.086423 12.695458)
(xy 17.074677 12.697156) (xy 17.063312 12.699534) (xy 17.052328 12.702591) (xy 17.041727 12.706327)
(xy 17.031507 12.710742) (xy 17.021668 12.715837) (xy 17.012353 12.721496) (xy 17.003579 12.727728)
(xy 16.995347 12.734533) (xy 16.987657 12.74191) (xy 16.98051 12.749859) (xy 16.973904 12.758381)
(xy 16.967839 12.767475) (xy 16.962317 12.777142) (xy 16.957394 12.787289) (xy 16.953128 12.797826)
(xy 16.949517 12.808752) (xy 16.946564 12.820068) (xy 16.944266 12.831772) (xy 16.942625 12.843866)
(xy 16.941641 12.856349) (xy 16.941312 12.869221) (xy 16.941312 13.161824) (xy 16.941641 13.174697)
(xy 16.942625 13.18718) (xy 16.944266 13.199274) (xy 16.946564 13.210978) (xy 16.949517 13.222294)
(xy 16.953128 13.23322) (xy 16.957394 13.243756) (xy 16.962317 13.253904) (xy 16.967839 13.263574)
(xy 16.973904 13.27268) (xy 16.98051 13.281221) (xy 16.987657 13.289197) (xy 16.995347 13.296608)
(xy 17.003579 13.303455) (xy 17.012353 13.309736) (xy 17.021668 13.315453) (xy 17.031507 13.320548)
(xy 17.041727 13.324963) (xy 17.052328 13.328699) (xy 17.063312 13.331756) (xy 17.074677 13.334134)
(xy 17.086423 13.335832) (xy 17.098551 13.336851)
)
)
(polygon
(pts
(xy 18.080705 12.51629) (xy 18.231892 12.51629) (xy 18.42289 13.182585) (xy 18.551361 12.51629)
(xy 18.745046 12.51629) (xy 18.514969 13.515) (xy 18.337649 13.515) (xy 18.160328 12.816953)
(xy 17.974948 13.515) (xy 17.797628 13.515) (xy 17.567551 12.51629) (xy 17.761236 12.51629)
(xy 17.889707 13.182585)
)
)
(polygon
(pts
(xy 19.224006 12.398077) (xy 19.405234 12.398077) (xy 19.405234 13.633213) (xy 19.224006 13.633213)
)
)
(polygon
(pts
(xy 20.276693 12.51629) (xy 20.396127 12.51629) (xy 20.778123 13.515) (xy 20.575402 13.515)
(xy 20.336532 12.832829) (xy 20.097418 13.515) (xy 19.894697 13.515)
)
)
(polygon
(pts
(xy 20.078123 13.173548) (xy 20.603734 13.173548) (xy 20.603734 13.35502) (xy 20.078123 13.35502)
)
)
(polygon
(pts
(xy 21.078054 13.515) (xy 20.882903 13.515) (xy 20.882903 12.51629) (xy 21.078054 12.51629)
)
)
(polygon
(pts
(xy 21.35649 12.931748) (xy 21.704048 12.931748) (xy 21.714615 12.931241) (xy 21.724702 12.929721)
(xy 21.734307 12.927188) (xy 21.743432 12.923642) (xy 21.752076 12.919082) (xy 21.75485 12.917337)
(xy 21.762742 12.911504) (xy 21.769929 12.904812) (xy 21.776412 12.897262) (xy 21.78219 12.888852)
(xy 21.787265 12.879585) (xy 21.7888 12.876304) (xy 21.792893 12.865937) (xy 21.796196 12.854987)
(xy 21.798345 12.845415) (xy 21.799946 12.835438) (xy 21.800998 12.825055) (xy 21.801501 12.814267)
(xy 21.801209 12.803549) (xy 21.800332 12.793225) (xy 21.798871 12.783294) (xy 21.796347 12.771897)
(xy 21.792981 12.761066) (xy 21.789533 12.752473) (xy 21.784693 12.742836) (xy 21.779149 12.734075)
(xy 21.772901 12.72619) (xy 21.765948 12.71918) (xy 21.758292 12.713046) (xy 21.755583 12.711196)
(xy 21.747074 12.706299) (xy 21.738032 12.702415) (xy 21.728458 12.699544) (xy 21.718351 12.697687)
(xy 21.707713 12.696842) (xy 21.704048 12.696786) (xy 21.35649 12.696786) (xy 21.35649 12.515558)
(xy 21.719191 12.515558) (xy 21.729402 12.515703) (xy 21.739459 12.516138) (xy 21.749362 12.516863)
(xy 21.759109 12.517878) (xy 21.773441 12.519945) (xy 21.787425 12.522664) (xy 21.801062 12.526035)
(xy 21.81435 12.53006) (xy 21.827291 12.534737) (xy 21.839884 12.540066) (xy 21.852129 12.546048)
(xy 21.864027 12.552683) (xy 21.875502 12.559912) (xy 21.886478 12.567678) (xy 21.896957 12.57598)
(xy 21.906937 12.58482) (xy 21.91642 12.594196) (xy 21.925404 12.604108) (xy 21.933891 12.614557)
(xy 21.941879 12.625543) (xy 21.94937 12.637066) (xy 21.956362 12.649125) (xy 21.960747 12.657463)
(xy 21.966902 12.670337) (xy 21.972451 12.683589) (xy 21.977395 12.697219) (xy 21.981733 12.711227)
(xy 21.984289 12.720775) (xy 21.986576 12.730491) (xy 21.988594 12.740376) (xy 21.990343 12.750428)
(xy 21.991822 12.760648) (xy 21.993033 12.771036) (xy 21.993975 12.781592) (xy 21.994647 12.792315)
(xy 21.995051 12.803207) (xy 21.995185 12.814267) (xy 21.995051 12.825356) (xy 21.994647 12.836275)
(xy 21.993975 12.847025) (xy 21.993033 12.857605) (xy 21.991822 12.868015) (xy 21.990343 12.878255)
(xy 21.988594 12.888325) (xy 21.986576 12.898225) (xy 21.984289 12.907956) (xy 21.981733 12.917517)
(xy 21.978908 12.926908) (xy 21.974166 12.940676) (xy 21.968819 12.954061) (xy 21.962866 12.967065)
(xy 21.960747 12.971315) (xy 21.954082 12.983732) (xy 21.946911 12.995612) (xy 21.939233 13.006956)
(xy 21.931049 13.017763) (xy 21.922358 13.028033) (xy 21.91316 13.037767) (xy 21.903456 13.046964)
(xy 21.893245 13.055625) (xy 21.882527 13.063748) (xy 21.871303 13.071335) (xy 21.863539 13.076095)
(xy 21.851604 13.08273) (xy 21.839338 13.088712) (xy 21.826743 13.094041) (xy 21.813816 13.098718)
(xy 21.800559 13.102742) (xy 21.786971 13.106114) (xy 21.773053 13.108833) (xy 21.758804 13.1109)
(xy 21.744225 13.112314) (xy 21.734321 13.112894) (xy 21.724271 13.113184) (xy 21.719191 13.11322)
(xy 21.35649 13.11322)
)
)
(polygon
(pts
(xy 21.281508 12.515558) (xy 21.469819 12.515558) (xy 21.469819 13.515) (xy 21.281508 13.515)
)
)
(polygon
(pts
(xy 21.566539 13.082201) (xy 21.767795 13.050694) (xy 22.037195 13.515) (xy 21.809072 13.515)
)
)
(polygon
(pts
(xy 22.569156 12.51629) (xy 22.757467 12.51629) (xy 22.757467 13.515) (xy 22.569156 13.515)
)
)
(polygon
(pts
(xy 22.637788 12.937365) (xy 23.149721 12.937365) (xy 23.149721 13.118593) (xy 22.637788 13.118593)
)
)
(polygon
(pts
(xy 22.637788 12.51629) (xy 23.225192 12.51629) (xy 23.225192 12.697519) (xy 22.637788 12.697519)
)
)
(polygon
(pts
(xy 23.365388 12.51629) (xy 23.553699 12.51629) (xy 23.553699 13.515) (xy 23.365388 13.515)
)
)
(polygon
(pts
(xy 23.449163 13.333527) (xy 24.034369 13.333527) (xy 24.034369 13.515) (xy 23.449163 13.515)
)
)
(polygon
(pts
(xy 24.484264 13.525258) (xy 24.470809 13.525079) (xy 24.457554 13.524544) (xy 24.444499 13.523652)
(xy 24.431645 13.522403) (xy 24.418991 13.520797) (xy 24.406538 13.518835) (xy 24.394285 13.516516)
(xy 24.382232 13.513839) (xy 24.370379 13.510806) (xy 24.358727 13.507417) (xy 24.347275 13.50367)
(xy 24.336024 13.499566) (xy 24.324973 13.495106) (xy 24.314122 13.490289) (xy 24.303472 13.485115)
(xy 24.293022 13.479584) (xy 24.282818 13.473728) (xy 24.272906 13.467578) (xy 24.263286 13.461134)
(xy 24.253959 13.454397) (xy 24.244922 13.447365) (xy 24.236178 13.44004) (xy 24.227726 13.432421)
(xy 24.219566 13.424508) (xy 24.211698 13.416301) (xy 24.204122 13.4078) (xy 24.196837 13.399005)
(xy 24.189845 13.389917) (xy 24.183144 13.380534) (xy 24.176736 13.370858) (xy 24.170619 13.360888)
(xy 24.164795 13.350624) (xy 24.159323 13.34008) (xy 24.154204 13.329329) (xy 24.149439 13.318373)
(xy 24.145026 13.30721) (xy 24.140967 13.295841) (xy 24.13726 13.284266) (xy 24.133906 13.272485)
(xy 24.130906 13.260498) (xy 24.128258 13.248305) (xy 24.125964 13.235906) (xy 24.124022 13.223301)
(xy 24.122434 13.21049) (xy 24.121198 13.197472) (xy 24.120316 13.184249) (xy 24.119786 13.170819)
(xy 24.11961 13.157184) (xy 24.11961 12.874106) (xy 24.119786 12.860471) (xy 24.120316 12.847041)
(xy 24.121198 12.833818) (xy 24.122434 12.8208) (xy 24.124022 12.807989) (xy 24.125964 12.795384)
(xy 24.128258 12.782985) (xy 24.130906 12.770792) (xy 24.133906 12.758805) (xy 24.13726 12.747024)
(xy 24.140967 12.735449) (xy 24.145026 12.72408) (xy 24.149439 12.712917) (xy 24.154204 12.701961)
(xy 24.159323 12.69121) (xy 24.164795 12.680666) (xy 24.170619 12.670372) (xy 24.176736 12.660375)
(xy 24.183144 12.650673) (xy 24.189845 12.641267) (xy 24.196837 12.632156) (xy 24.204122 12.623341)
(xy 24.211698 12.614822) (xy 24.219566 12.606599) (xy 24.227726 12.598672) (xy 24.236178 12.59104)
(xy 24.244922 12.583704) (xy 24.253959 12.576664) (xy 24.263286 12.56992) (xy 24.272906 12.563471)
(xy 24.282818 12.557319) (xy 24.293022 12.551461) (xy 24.303472 12.545931) (xy 24.314122 12.540757)
(xy 24.324973 12.53594) (xy 24.336024 12.531479) (xy 24.347275 12.527376) (xy 24.358727 12.523629)
(xy 24.370379 12.520239) (xy 24.382232 12.517206) (xy 24.394285 12.51453) (xy 24.406538 12.512211)
(xy 24.418991 12.510248) (xy 24.431645 12.508643) (xy 24.444499 12.507394) (xy 24.457554 12.506502)
(xy 24.470809 12.505966) (xy 24.484264 12.505788) (xy 24.49772 12.505966) (xy 24.510974 12.506502)
(xy 24.524029 12.507394) (xy 24.536883 12.508643) (xy 24.549537 12.510248) (xy 24.561991 12.512211)
(xy 24.574244 12.51453) (xy 24.586297 12.517206) (xy 24.598149 12.520239) (xy 24.609801 12.523629)
