dix: report XI1 axis values correctly if first_valuator != 0
Signed-off-by: Thomas Jaeger <ThJaeger@gmail.com> Signed-off-by: Peter Hutterer <peter.hutterer@who-t.net>
This commit is contained in:
		
							parent
							
								
									33bf9cb69d
								
							
						
					
					
						commit
						5402f18d9c
					
				|  | @ -352,17 +352,17 @@ getValuatorEvents(DeviceEvent *ev, deviceValuator *xv) | ||||||
|         xv->device_state = state; |         xv->device_state = state; | ||||||
|         switch (xv->num_valuators) { |         switch (xv->num_valuators) { | ||||||
|         case 6: |         case 6: | ||||||
|             xv->valuator5 = ev->valuators.data[i + 5]; |             xv->valuator5 = ev->valuators.data[xv->first_valuator + 5]; | ||||||
|         case 5: |         case 5: | ||||||
|             xv->valuator4 = ev->valuators.data[i + 4]; |             xv->valuator4 = ev->valuators.data[xv->first_valuator + 4]; | ||||||
|         case 4: |         case 4: | ||||||
|             xv->valuator3 = ev->valuators.data[i + 3]; |             xv->valuator3 = ev->valuators.data[xv->first_valuator + 3]; | ||||||
|         case 3: |         case 3: | ||||||
|             xv->valuator2 = ev->valuators.data[i + 2]; |             xv->valuator2 = ev->valuators.data[xv->first_valuator + 2]; | ||||||
|         case 2: |         case 2: | ||||||
|             xv->valuator1 = ev->valuators.data[i + 1]; |             xv->valuator1 = ev->valuators.data[xv->first_valuator + 1]; | ||||||
|         case 1: |         case 1: | ||||||
|             xv->valuator0 = ev->valuators.data[i + 0]; |             xv->valuator0 = ev->valuators.data[xv->first_valuator + 0]; | ||||||
|         } |         } | ||||||
| 
 | 
 | ||||||
|         if (i + 6 < num_valuators) |         if (i + 6 < num_valuators) | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue